2011 Real Estate Prices

Home Upcoming Sales Auction Results Specialty Auctions General Consignment Real Estate/On-site Bidding Information Directions

Contact Horst Auction by phone -- (717) 738-3080
or e-mail -- sale@horstauction.com

or fax --  (717) 738-2132


Horst Auction Center

50 Durlach Road, Ephrata, PA 17522 

2011 REAL ESTATE SALES

SALE TOTAL - $4,903,300.00
(30 Out of 33) 91% SOLD

Date

Address

Price

1.   3/26/11 342 Reamstown Rd., Ephrata, PA $195,000.00
2.   3/31/11 70 E. Farmersville Rd., Ephrata, PA $480,000.00
3.   4/7/11 121 Millstone Dr., Fivepointville, PA $197,000.00
4.   4/9/11 800 Main Street, Akron, PA $80,000.00
5.   4/14/11 139 Forney Drive, Lititz, PA $135,000.00
6.   4/16/11 615 Norwood Place, Landisville, PA $270,000.00
7.   4/19/11 79 Northview Drive, Lancaster, PA $120,800.00
8.   4/26/11 130 Cedar Street, Ephrata, PA Not Sold
(High Bid $95,000.00)
9.   4/28/11 394 West Newport Road, Lititz, PA $163,600.00
10. 5/9/11 1147 Lincoln Heights Ave., Ephrata, PA $146,000.00
11. 5/12/11 232 Hill Rd., Denver, PA $141,200.00
12. 5/14/11 50 Chapel View Drive, Reinholds, PA $121,000.00
13. 6/2/11 425 W. Girl Scout Road, Stevens, PA $214,200.00
14. 6/13/11 429 W. Orange Street, Lititz, PA $154,000.00
15. 6/19/11 204 Snavely Mill Road, Lititz, PA Not Sold
(High Bid $260,000.00)
16. 7/9/11 Laurel Drive, Clay Township, PA $84,000.00
17. 7/21/11 14 S. Conestoga View Drive, Akron, PA $102,000.00
18. 7/25/11 547 Fruitville Pike, Manheim, PA $145,000.00
19. 7/26/11 114 Cherry Street, Ephrata, PA $70,000.00
20. 8/4/11 90 Sandy Hill Road, Denver, PA $187,000.00
21. 8/13/11 53 S. Groffdale Rd., Leola, PA $175,800.00
22. 8/18/11 1725 Furnace Hill Rd., Denver, PA Not Sold
23. 8/25/11 2455 West Main Street, Ephrata (Clay), PA $106,000.00
24. 9/14/11 25 Acres Farmland Along Rte. 897, Blainsport, PA $307,000.00
25. 9/19/11 805 Pointview Ave., Ephrata, PA $81,500.00
26. 9/29/11 638 E. 28th Division Highway, Lititz, PA $90,700.00
27. 10/6/11 1967 Division Hwy., Ephrata, PA $210,000.00
28. 10/8/11 74 N. Church St., Brownstown, PA $246,000.00
29. 10/27/11 247 N. Church Ave., Ephrata, PA $135,000.00
30. 11/1/11 100 Main Street, Akron, PA $166,500.00
31. 11/03/11 210 N. State St., Ephrata, PA $125,000.00
32. 11/10/11 901 Maurice Circle, Stevens, PA $139,400.00
33. 11/22/11 728 Center Avenue, Ephrata, PA $114,600.00

[Back to top]